GN19-12 12kv Su'i Tu'u'ese'ese Voltage Maualuga Maualuga
Fa'amatalaga o oloa
Fa'agata fa'atekinisi
E tatau ona maitauina o mea faʻapitoa faʻapitoa o loʻo lisiina i luga o le laulau e mo naʻo faʻamatalaga faʻamatalaga ma e fautuaina le faʻaeteete pe a faʻaogaina lenei faʻamatalaga mo le faia o filifiliga.Ae peita'i, afai e te mana'omia se oloa fa'ale-aganu'u, fa'amolemole lagona le saoloto e su'e se fesoasoani mai a matou sui fa'atau i luga ole laiga o le a mafai ona tu'uina atu se fofo fa'apitoa e fetaui ma ou mana'oga ma fa'amoemoega.
Fa'ata'ita'iga | Fuafuaina voluma (kV) | Fa'atatau i le taimi nei (A) | Fa'atatau mo se taimi pu'upu'u e tetee atu i le taimi nei(kA/4s) | Tu'uga fa'atatau e tumau i le taimi nei(kA) |
GN 19-12/400-12.5 | 12 | 400 | 12.5 | 31.5 |
GN 19-12/630-20 | 12 | 630 | 20 | 50 |
GN19-12/1000-31.5 | 12 | 1000 | 31.5 | 80 |
GN19-12/1250-31.5 | 12 | 1250 | 31.5 | 80 |
GN19-12C/400-12.5 | 12 | 400 | 12.5 | 31.5 |
GN19-12C/630-20 | 12 | 630 | 20 | 50 |
GN19-12C/1000-31.5 | 12 | 1000 | 31.5 | 80 |
GN19-1C2/1250-31.5 | 12 | 1250 | 31.5 | 80 |
Fa'aaliga ma fa'apipi'i fua
Le faʻaaogaina o tulaga
1. Maualuluga: 1000m |
2. Ambient vevela: -25 ~ + 40 ℃ |
3. Susū fa'atusa: 95 ℃ averesi i aso ta'itasi, 90 ℃ ta'i masina |
4. Malosi o le mafuie: 8 tikeri |
5. O taimi talafeagai e tatau ona sa'oloto mai mea pāpā e mu, pala, ma tete'e tele. |