Fa'amatalaga Oloa
Faailoga o oloa
O mea fa'apitoa fa'apitoa
Aitema | Vaega | Meafaigaluega eletise maualuga | Transformer | Meafaigaluega eletise maualalo |
Voli fa'atatau | KV | 7.2–12 | 6/0.4, 10/0.4 | 0.4 |
Fuafuaina gafatia | KVA | | Ituaiga:200-1250 | |
| Ituaiga:50-400 |
Fa'atatau i le taimi nei | A | 200~630 | | 100~3000 |
Fa'atatauina le gau o le taimi nei | A | Su'e uta 400-630A | | 15-63 |
KA | O meafaigaluega eletise tu'ufa'atasi e fa'alagolago ile fuse | |
Fa'atatauina pu'upu'u taimi fa'asagatau i le taimi nei | KA(XS) | 20x(2) | 200-400KVA | 15×1 |
(12.5×4) | 400KVA | 30×1 |
Fa'atatau pito maualuga e tetee atu i le taimi nei | KA | 31.5, 50 | 200-400KVA | 30 |
400KVA | 63 |
Fa'avasegaina o lo'o iai nei | KA | 31.5, 50 | | |
Malosi'i taimi e fa'asagatau volt | KV | Vaega i le lalolagi ma vaega tutusa 32 ,40 | Su'u fa'atofuina:35/5min | ≤300V 2KV |
gau vavae ese 34,38 | Ituaiga mago:28/5min | 300,600V.2.5KV |
Aafiaga moli | KV | Vaega i le lalolagi ma vaega tutusa 60, 75 | 75 | |
Ga'i tu'ufua 75. 85 | 75 | |
Tulaga pisa | dB | | Suauu ua faatofuina:<55 | |
mago : <65 |
Tulaga puipuiga | | | IP23D | |
Otootoga fua | | E pei o le gafatia ma foliga o le transformer .Fua eseese ua filifilia |
Pusa fale fa'atau
Leai. | Ituaiga pusa | Auivi fua(mm) | Ituaiga fausaga | Faiga Fa'agaioiga |
1 | Ituaiga pito i luga mafolafola | 3000x1600x2200 | Fa'avaa | Ta'aloga i fafo tasi itu |
3200x2200x2500 | Fa'avaa | Ta'aloga i fafo tasi itu |
3700x2300x2500 | Fa'avaa | Ta'aloga i fafo tasi itu |
4000x2500x2500 | Fa'avaa | Ta'aloga i fafo tasi itu |
4300x2500x2500 | Fa'avaa | Fa'agaioi itu fa'alua |
4700x2500x2500 | Fa'avaa | Fa'agaioi itu fa'alua |
5300x2500x2500 | Fa'avaa | Fa'agaioi itu fa'alua |
6300x2500x2700 | Fa'avaa | Fa'agaioi itu fa'alua |
8000x2500x2700 | Fa'avaa | Fa'agaioi itu fa'alua |
2 | Ituaiga tumutumu | 3200x2200x2500 | Fa'avaa | Ta'aloga i fafo tasi itu |
3200x2500x2500 | Fa'avaa | Ta'aloga i fafo tasi itu |
3600x2300x2500 | Fa'avaa | Ta'aloga i fafo tasi itu |
4300x2300x2500 | Fa'avaa | Fa'agaioi itu fa'alua |
4500x2300x2500 | Fa'avaa | Fa'agaioi itu fa'alua |
3 | Ituaiga tumutumu fa'ase'e | 3500x2000x2500 | Fa'avaa | Ta'aloga i fafo tasi itu |
4 | Ituaiga semi matala | 2800x1800x2500 | Fa'avaa | Ta'aloga i fafo tasi itu |
Fa'apipi'i ata
High voltage ma le maualalo voltage main circuit scheme masani
Ata o oloa
Muamua: SF6 Gas Insulated High Voltage Switchgear Kapeneta Eletise Sosoo ai: Malosi maualuga i fafo Transformer Pusa Substation